| 번호 | 제목 | 날짜 | 조회 |
|---|---|---|---|
| 13 | [JANUS Pro - PIE LAB project] Comparison of 14 types of sunscreen images | 2022-06-28 | 1,818 |
| 12 | [JANUS Pro] Frequently Asked Questions from JANUS Customers | 2021-10-22 | 1,973 |
| 11 | [JANUS Pro] Leap Forward 2021, Global Janus Pro | 2021-10-12 | 1,857 |
| 10 | [JANUS Pro] You can observe skin problems like a microscope. | 2021-09-16 | 1,974 |
| 9 | [JANUS Pro] 385nm UV image with minimal heat | 2021-07-26 | 2,246 |
| 8 | [JANUS Pro] Regional big data as a basis for skin analysis | 2021-06-15 | 2,249 |
| 7 | [JANUS Pro] The only device that's safe from the coronavirus. | 2021-06-07 | 2,475 |
| 6 | [JANUS Pro] If Germany has Vernier Calipers, There is Janus in Korea | 2021-05-28 | 3,546 |
| 5 | Skin Story - Spot | 2020-08-06 | 5,682 |
| 4 | Skin Story - Pore | 2020-06-15 | 5,703 |
| 3 | Janus Story - Pore | 2020-06-15 | 5,544 |
| 2 | Today's Tip - Reproducibility | 2020-05-29 | 5,772 |
| 1 | Today's Tip - Using Elasticity Analysis | 2020-04-08 | 5,668 |
Product Utilization